
Model from Goldshell mining lbry algorithm with a maximum hashrate of 1.62 TH/s for a power consumption of 1450W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 17.43 | $ 530.68 | $ 6 368.13 |
| Electricity | $ 1.39 | $ 42.37 | $ 508.43 |
| Profit | $ 16.04 | $ 488.31 | $ 5 859.70 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| Lbry | 1.62 TH/s±10% | 1450W±10% | 895.06j/TH | $ 16.04 |
| Manufacturer | Goldshell |
| Release | May 2022 |
| Size | 264 x 200 x 290mm |
| Weight | 8100g |
| Noise level | 55db |
| Fan(s) | 2 |
| Power | 1450W |
| Interface | Ethernet |
| Temperature | 5 - 35 °C |
| Humidity | 5 - 65 % |
Create a free vendor account, add your prices, delivery terms and warranty — your store shows up in the table above in front of buyers comparing this exact model.